Boats comparison in class "10 sq.m"
Team Name | Boat Type | Rating | Rating+ | CW | WC | WS | AL | CM | VLM | CJ | VLJ | CSPI | City |
L&K | L&K tourist 10 | 0.735 | 0.739 | 2 | 145 | 130 | 5.7 | 8.08 | 5.6 | 1.69 | 3.34 | 11.902 | Cherkasy |
GREYKIT | L&K regata | 0.775 | 0.784 | 2 | 140 | 110 | 5.7 | 8.60 | 6.7 | 1.40 | 3.7 | 12.024 | Cherkasy |
Орион | Ducky 17 | 0.727 | 0.727 | 2 | 150 | 97 | 5.1 | 7.46 | 5.22 | 1.98 | 3.52 | 11.172 | Kyiv |
Шалом | h/m | 0.751 | 0.751 | 2 | 150 | 137 | 5.7 | 8.56 | 6.7 | 1.39 | 3.7 | 11.731 | Kharkiv |
Хаски | Ducky 17 | 0.822 | 0.808 | 1 | 85 | 97 | 5.1 | 7.66 | 5.25 | 2.23 | 3.6 | 11.172 | Kharkiv |
Зефир | Ducky 17 | 0.671 | 0.660 | 3 | 245 | 110 | 5.1 | 7.87 | 5.08 | 2.05 | 3.6 | 11.560 | Kharkiv |
Стриж | h/m | 0.698 | 0.684 | 2 | 170 | 110 | 5.35 | 7.56 | 5.3 | 1.94 | 3.6 | 0.000 | Cherkasy |
Песец | Ducky 17 | 0.737 | 0.728 | 2 | 160 | 97 | 5.1 | 7.92 | 5.26 | 2.01 | 3.63 | 10.890 | Kyiv |
Jazz | h/m | 0.730 | 0.730 | 2 | 150 | 90 | 5.1 | 8.28 | 5 | 2.61 | 3.7 | 0.000 | Dnipro |
Back to full members list