Boats comparison in class "10 sq.m"
Team Name | Boat Type | Rating | Rating+ | CW | WC | WS | AL | CM | VLM | CJ | VLJ | CSPI | City |
L&K | L&K formula 10 | 0.763 | 0.768 | 2 | 145 | 120 | 5.7 | 9.95 | 7 | 0.00 | | 11.731 | Cherkasy |
Авантурист | L&K tourist 10 | 0.661 | 0.650 | 4 | 332 | 160 | 6 | 8.51 | 6.1 | 1.50 | 3.47 | 11.731 | Kharkiv |
Дельфин | L&K formula 10 | 0.757 | 0.740 | 2 | 172 | 120 | 5.5 | 9.95 | 7 | 0.00 | | 11.731 | Kyiv |
Орион | Ducky 17 | 0.720 | 0.712 | 2 | 160 | 115 | 5.1 | 7.74 | 5.27 | 2.06 | 3.52 | 11.172 | Kyiv |
GooseBerry | Ducky 17 | 0.693 | 0.693 | 2 | 150 | 100 | 5.1 | 7.28 | 5.22 | 2.05 | 3.6 | 0.000 | Kharkiv |
Зефир | Ducky 17 | 0.732 | 0.713 | 2 | 173 | 100 | 5.1 | 7.87 | 5.08 | 2.05 | 3.6 | 11.560 | Kharkiv |
Солар | Ducky 17 | 0.696 | 0.678 | 2 | 173 | 100 | 5.1 | 7.41 | 5.22 | 2.05 | 3.6 | 0.000 | Kharkiv |
Винсент | Ducky 17 | 0.738 | 0.738 | 2 | 150 | 97 | 5.1 | 7.69 | 5.25 | 2.23 | 3.6 | 11.089 | Dnipro |
Стриж | h/m | 0.691 | 0.684 | 2 | 160 | 120 | 5.35 | 7.56 | 5.3 | 1.94 | 3.6 | 0.000 | Cherkasy |
Back to full members list