Download as json ( More info )
Name | Ел24 |
Number on Sail | Ел24 |
Year of buit | |
Owner | Yuri Sakharov |
Hull | Daggerboard* | Profiled Mast | |||
---|---|---|---|---|---|
Weight, kg | 55 | Depth below hulls,m | — | Transection D, m | 0.05 |
Overal length AL, m | 4.5 | Average width, m | — | Longitudinal section D1, m | 0.05 |
Board area, m2 | — | Mast track long. section d, m | 0.01 |
*According to POM-2009 the daggerboard area does not matter for a rating calculation.
Mainsail | Headsail | Spinnaker | |||
---|---|---|---|---|---|
Luff chord P, m | 5.16 | P, m | P, m | ||
Leech chord B, m | 4.68 | B, m | B, m | ||
Foot chord E, m | 1.82 | E, m | E, m | ||
hp, m | 0.05 | hp, m | SMW, m | ||
hb, m | 0.85 | hb, m | |||
he, m | 0.05 | hb, m | |||
Sail height VLM, m | 5.16 | VLJ, m | SMW/E | % | |
Sail area CM, m2 | 7.08 | CJ | 0.00 | CSPI | 0 |
Main and head sails area 7.1 m2
Ratings | With Spinnaker | Without Spinnaker |
---|---|---|
MARINS with the standard crew member weight 75 kg | 0.722 | 0.722 |
MARINS with real crew weight 85 kg (1 pers) | 0.707 | 0.707 |